The Scanner Concordance
Six scanners, sixty sites, one day. Edition 2026-11-04.
In short
The Scanner Concordance looks up the same sixty domains in every public agent readiness scanner on one day and publishes every score, with the reason for every empty cell. Four scanners scored; two give no per-site lookup. Filter by category, sort by any column, and download the data as CSV or JSON.
The table
| Domain | Category | Ora | Cloudflare | is-agentic.com | agent-ready.dev | SiteSpeakAI | Mintlify |
|---|---|---|---|---|---|---|---|
| claytonfarms.com | Consumer | 75, 25 points or more from another scannerB | 40, 25 points or more from another scannerL4 | no report | no lookup | form only | no docs page |
| starbucks.com | Consumer | 74B | HTTP 403 | 43struggles | no lookup | form only | no docs page |
| pingo.ai | Consumer | 70, 25 points or more from another scannerB | 40, 25 points or more from another scannerL4 | 72, 25 points or more from another scannerfew gaps | no lookup | form only | no docs page |
| allbirds.com | Consumer | 66, 25 points or more from another scannerC | 40, 25 points or more from another scannerL1 | 62blockers | no lookup | form only | no docs page |
| dominos.com | Consumer | 59, 25 points or more from another scannerC | 0, 25 points or more from another scannerL0 | 59, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| peloton.com | Consumer | 49, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 68, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| patagonia.com | Consumer | 44, 25 points or more from another scannerD | 0, 25 points or more from another scannerL0 | 60, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| nike.com | Consumer | 33D | HTTP 403 | 14, 25 points or more from another scannerstruggles | no lookup | form only | 50, 25 points or more from another scannerF |
| apparel.monster | E-commerce | 98A+ | 94L5 | no report | no lookup | form only | no docs page |
| trychannel3.com | E-commerce | 92, 25 points or more from another scannerA | 47, 25 points or more from another scannerL4 | 88, 25 points or more from another scannerstrong | no lookup | form only | no docs page |
| anakin.io | E-commerce | 88, 25 points or more from another scannerA | 31, 25 points or more from another scannerL1 | 61, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| useboom.ai | E-commerce | 82, 25 points or more from another scannerB | 27, 25 points or more from another scannerL1 | no report | no lookup | form only | no docs page |
| sorce.jobs | E-commerce | 70, 25 points or more from another scannerB | 20, 25 points or more from another scannerL1 | no report | no lookup | form only | no docs page |
| temu.com | E-commerce | 66, 25 points or more from another scannerC | 13, 25 points or more from another scannerL0 | 68, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| etsy.com | E-commerce | 50C | HTTP 403 | 28struggles | no lookup | form only | 41F |
| shein.com | E-commerce | 36D | 13, 25 points or more from another scannerL0 | 61, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| riu.com | Travel & Hospitality | 72, 25 points or more from another scannerB | 27, 25 points or more from another scannerL1 | no report | no lookup | form only | no docs page |
| kayak.com | Travel & Hospitality | 63, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 57, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| skyscanner.net | Travel & Hospitality | 62, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 39struggles | no lookup | form only | no docs page |
| trivago.com | Travel & Hospitality | 55C | HTTP 403 | 21struggles | no lookup | form only | no docs page |
| agoda.com | Travel & Hospitality | 53, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 52, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| priceline.com | Travel & Hospitality | 45, 25 points or more from another scannerD | 20, 25 points or more from another scannerL1 | 60, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| ryanair.com | Travel & Hospitality | 38D | 20L1 | 34struggles | no lookup | form only | no docs page |
| airbnb.com | Travel & Hospitality | 37D | 20, 25 points or more from another scannerL0 | 27, 25 points or more from another scannerstruggles | no lookup | form only | 59, 25 points or more from another scannerF |
| primitive.dev | Developer Tools | 96A+ | 81L5 | 98strong | no lookup | form only | 78C |
| supabase.com | Developer Tools | 93, 25 points or more from another scannerA | 67, 25 points or more from another scannerL5 | 100, 25 points or more from another scannerstrong | no lookup | form only | 82B |
| prisma.io | Developer Tools | 86, 25 points or more from another scannerA | 40, 25 points or more from another scannerL1 | 97, 25 points or more from another scannerstrong | no lookup | form only | 96, 25 points or more from another scannerA |
| hexclave.com | Developer Tools | 85, 25 points or more from another scannerB | 53, 25 points or more from another scannerL1 | 97, 25 points or more from another scannerstrong | no lookup | form only | no docs page |
| jfrog.com | Developer Tools | 70, 25 points or more from another scannerB | 27, 25 points or more from another scannerL1 | 56, 25 points or more from another scannerblockers | no lookup | form only | 98, 25 points or more from another scannerA |
| mux.com | Developer Tools | 69, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 62, 25 points or more from another scannerblockers | no lookup | form only | 85, 25 points or more from another scannerB |
| codeium.com | Developer Tools | 49C | 33L1 | 57blockers | no lookup | form only | no docs page |
| stackblitz.com | Developer Tools | 46, 25 points or more from another scannerD | 7, 25 points or more from another scannerL0 | no report | no lookup | form only | no docs page |
| mulesoft.com | Developer Tools | 36, 25 points or more from another scannerD | HTTP 403 | 11, 25 points or more from another scannerstruggles | no lookup | form only | 96, 25 points or more from another scannerA |
| telnyx.com | Infrastructure | 100A+ | 100L5 | 100strong | no lookup | form only | 84B |
| netlify.com | Infrastructure | 92, 25 points or more from another scannerA | 67, 25 points or more from another scannerL5 | 96, 25 points or more from another scannerstrong | no lookup | form only | 96, 25 points or more from another scannerA |
| railway.app | Infrastructure | 87, 25 points or more from another scannerA | 60, 25 points or more from another scannerL4 | 92, 25 points or more from another scannerstrong | no lookup | form only | other host |
| turso.tech | Infrastructure | 84, 25 points or more from another scannerB | 33, 25 points or more from another scannerL1 | 92, 25 points or more from another scannerstrong | no lookup | form only | 99, 25 points or more from another scannerA |
| fastly.com | Infrastructure | 70, 25 points or more from another scannerB | 20, 25 points or more from another scannerL1 | 72, 25 points or more from another scannerfew gaps | no lookup | form only | 93, 25 points or more from another scannerA |
| cockroachlabs.com | Infrastructure | 69, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 56, 25 points or more from another scannerblockers | no lookup | form only | 48, 25 points or more from another scannerF |
| hetzner.com | Infrastructure | 50, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | no report | no lookup | form only | no docs page |
| lambdalabs.com | Infrastructure | 44D | 20L1 | no report | no lookup | form only | no docs page |
| zenrows.com | Agent Tools | 99A+ | 93L5 | 100strong | no lookup | form only | 100A+ |
| apify.com | Agent Tools | 96A+ | 80L5 | 96strong | no lookup | form only | 96A |
| tavily.com | Agent Tools | 92, 25 points or more from another scannerA | 40, 25 points or more from another scannerL1 | 89, 25 points or more from another scannerstrong | no lookup | form only | 99, 25 points or more from another scannerA |
| reducto.ai | Agent Tools | 86A | 67, 25 points or more from another scannerL5 | 90strong | no lookup | form only | 97, 25 points or more from another scannerA |
| firecrawl.dev | Agent Tools | 85, 25 points or more from another scannerB | 53, 25 points or more from another scannerL5 | 89, 25 points or more from another scannerstrong | no lookup | form only | 99, 25 points or more from another scannerA |
| llamaindex.ai | Agent Tools | 71, 25 points or more from another scannerB | 20, 25 points or more from another scannerL1 | 53, 25 points or more from another scannerblockers | no lookup | form only | 81, 25 points or more from another scannerB |
| getzep.com | Agent Tools | 69C | 53L4 | 71few gaps | no lookup | form only | no docs page |
| moltbook.com | Agent Tools | 48, 25 points or more from another scannerC | 0, 25 points or more from another scannerL0 | no report | no lookup | form only | no docs page |
| literalai.com | Agent Tools | 43D | HTTP 404 | no report | no lookup | form only | no docs page |
| autotrader.co.uk | Business sites: Automotive marketplace (UK) | 45, 25 points or more from another scannerD | 20, 25 points or more from another scannerL1 | no report | no lookup | form only | no docs page |
| poshmark.com | Business sites: Resale marketplace | 56, 25 points or more from another scannerC | 13, 25 points or more from another scannerL0 | 66, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| thetrainline.com | Business sites: Rail ticketing | 61, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 56, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| zappos.com | Business sites: Online retail (shoes, apparel) | 55C | HTTP 403 | 60blockers | no lookup | form only | no docs page |
| stubhub.com | Business sites: Event ticket marketplace | 36D | HTTP 403 | 37struggles | no lookup | form only | no docs page |
| webstaurantstore.com | Business sites: B2B restaurant supply retail | 33D | 20L1 | no report | no lookup | form only | no docs page |
| royalcaribbean.com | Business sites: Cruise line | 55, 25 points or more from another scannerC | 20, 25 points or more from another scannerL1 | 58, 25 points or more from another scannerblockers | no lookup | form only | no docs page |
| bunnings.com.au | Business sites: Home improvement retail (AU) | 38D | 27L1 | 21struggles | no lookup | form only | other host |
| bambulab.com | Business sites: Consumer 3D printer maker | 27F | 20L1 | no report | no lookup | form only | no docs page |
| nutanix.com | Business sites: Enterprise infrastructure software | 46, 25 points or more from another scannerD | 20, 25 points or more from another scannerL1 | 53, 25 points or more from another scannerblockers | no lookup | form only | 39F |
What each scanner returned
| Scanner | Scored | Range | Median | Why a cell is empty |
|---|---|---|---|---|
| Ora | 60 of 60 | 27 to 100 | 64.5 | none |
| Cloudflare | 52 of 60 | 0 to 100 | 20 | 7 scanner could not fetch the site (HTTP 403); 1 scanner could not fetch the site (HTTP 404) |
| is-agentic.com | 47 of 60 | 11 to 100 | 61 | 13 no completed report stored |
| agent-ready.dev | 0 of 60 | none | none | 60 badge says unscored |
| SiteSpeakAI | 0 of 60 | none | none | 60 web form only, not automated |
| Mintlify | 21 of 60 | 39 to 100 | 93 | 38 no Mintlify score page; 1 slug scores a different host |
Empty cells are findings, not gaps. agent-ready.dev allows 3 free scans per 30 days per IP and gates its API behind a paid key; SiteSpeakAI exposes only a web form with a CSRF token. The Concordance does not automate a form or start a scan a scanner's terms forbid. Exact access paths are on the method page.
Download the data
How to read it
- Scales are all 0 to 100 and measure different things: Ora an agent's whole path including use and payment, Cloudflare the presence of 23 standards, Mintlify documentation only. Read the order, not the level.
- A dagger (†) and a bold pine score mark a cell that differs by 25 points or more from another scanner on the same row. Ora against is-agentic.com is not counted, because is-agentic.com is scored by Ora's engine.
- Charts, correlations and the ten widest disagreements are on the edition page. The dataset, its columns and the cite line are on the data page.
Sources
- Ora API documentation (llms-full.txt). https://ora.ai/llms-full.txt, read 2026-11-04.
- isitagentready.com llms.txt. https://isitagentready.com/llms.txt, read 2026-11-04.
- is-agentic.com. https://is-agentic.com/openapi.json, read 2026-11-04.
- agent-ready.dev. https://agent-ready.dev/llms-full.txt, read 2026-11-04.
- SiteSpeakAI AI Agent Readiness Scanner. https://sitespeak.ai/tools/ai-agent-readiness-scanner, read 2026-11-04.
- Mintlify Agent Score. https://www.mintlify.com/score, read 2026-11-04.
Last reviewed 2026-11-05